/home/bdqbpbxa/tmp/awstats/ssl/awstats122022.u-pod.goodface.com.ua.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202212 will be lost/reset.
# Last config file used to build this data file was /home/bdqbpbxa/tmp/awstats/ssl/awstats.u-pod.goodface.com.ua.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2022                
POS_TIME 2694                
POS_VISITOR 9452                
POS_DAY 27520               
POS_DOMAIN 3377                
POS_LOGIN 4193                
POS_ROBOT 4348                
POS_WORMS 4617                
POS_EMAILSENDER 4748                
POS_EMAILRECEIVER 4891                
POS_SESSION 28110               
POS_SIDER 28319               
POS_FILETYPES 5026                
POS_DOWNLOADS 5227                
POS_OS 5275                
POS_BROWSER 5487                
POS_SCREENSIZE 7099                
POS_UNKNOWNREFERER 7173                
POS_UNKNOWNREFERERBROWSER 7708                
POS_ORIGIN 8137                
POS_SEREFERRALS 8276                
POS_PAGEREFS 8430                
POS_SEARCHWORDS 8578                
POS_KEYWORDS 8730                
POS_MISC 2358                
POS_ERRORS 8789                
POS_CLUSTER 4049                
POS_SIDER_404 8903                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230102142804 1 0 16675463992260
FirstTime 20221201075341
LastTime 20221231041505
LastUpdate 20230103070752 1 0 0 0 0
TotalVisits 806                 
TotalUnique 467                 
MonthHostsKnown 0                   
MonthHostsUnknown 478                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 59 59 48797 0 0 0
1 64 64 47539 0 0 0
2 74 74 66284 0 1 55
3 65 65 27225 0 0 0
4 45 123 2413635 2 3 9291
5 34 78 458381 0 0 0
6 30 213 5650195 3 3 18868
7 63 117 2961955 0 0 0
8 41 41 46126 0 0 0
9 53 138 2976988 1 1 9632
10 25 25 25703 0 0 0
11 46 201 5757030 2 2 19256
12 41 116 1391628 1 2 9687
13 37 101 1348603 2 2 9709
14 35 35 130898 2 2 0
15 33 33 53223 1 1 0
16 36 95 1032485 2 3 9291
17 35 131 4340127 1 1 9632
18 27 27 35703 0 0 0
19 47 245 4867382 3 4 19938
20 11 11 30127 2 27 187895
21 0 0 0 0 0 0
22 47 51 84961 0 0 0
23 53 53 49876 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 44
us 321 365 646355
ru 231 243 1552287
in 51 51 61417
gb 46 106 1035073
ca 45 305 9765025
cn 44 150 1033576
de 30 211 6575008
fr 20 20 23322
by 18 150 5448384
nl 18 109 3677739
it 17 17 27944
gr 12 12 12199
ua 12 153 2587348
vn 12 12 18085
my 12 12 5893
br 11 11 11965
jp 11 11 17762
cl 9 9 8322
au 8 8 11075
es 8 8 5191
za 7 7 1967
cz 6 70 1216867
zz 5 5 1405
tw 5 5 4347
hk 4 4 4067
th 2 2 6446
kr 2 2 6446
ir 4 4 12755
se 1 1 3224
bg 1 1 281
ng 1 1 281
tr 1 1 281
be 1 5 29029
sg 1 1 281
ar 2 2 562
ch 1 1 3223
vg 4 4 4066
pl 3 3 9669
id 3 3 3785
ml 1 1 281
ro 2 2 562
me 2 2 562
il 4 4 9952
mn 2 2 562
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
bingbot/ 21 146574 20221214204404 1
bingpreview 5 41321 20221214205833 0
AhrefsBot/ 4 220 20221217190103 4
unknown 1 55 20221212120525 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
php 880 782060 0 0
js 150 1695365 0 0
png 576 26728897 0 0
html 65 1192192 0 0
svg 257 929742 0 0
css 112 478999 0 0
woff 56 2037616 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
win8 2 2
winlong 1 1
win7 92 92
androidoreo 104 5
Unknown 218 218
linux 44 0
win10 969 602
macosx15 543 38
winxp 8 8
win8.1 29 29
ios_iphone 86 6
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 69
chrome78.0.3904.108 7 0
chrome70.0.3538.67 5 5
chrome64.0.3282.140 3 3
chrome48.0.2564.109 5 5
chrome46.0.2490.80 4 4
chrome62.0.3202.89 4 4
chrome79.0.3945.117 5 5
opera94.0.0.0 51 5
chrome73.0.3683.86 2 2
chrome78.0.3904.70 1 1
chrome60.0.3112.101 1 1
safari15.5 98 7
safari16.1 95 7
mozilla 1 1
chrome47.0.2526.111 11 11
firefox75.0 197 197
chrome53.0.2785.143 4 4
chrome36.0.1985.125 5 5
chrome47.0.2526.106 9 9
chrome80.0.3987.163 4 4
chrome56.0.2924.87 4 4
chrome32.0.1700.107 1 1
chrome78.0.3904.97 1 1
chrome67.0.3396.99 1 1
chrome80.0.3987.106 6 6
chrome68.0.3440.106 3 3
chrome63.0.3239.84 2 2
chrome61.0.3163.100 2 2
chrome95.0.4638.69 4 0
chrome59.0.3071.115 2 2
opera93.0.0.0 96 10
chrome80.0.3987.132 3 3
chrome81.0.4044.122 3 3
chrome79.0.3945.130 6 6
chrome92.0.4515.159 5 5
chrome79.0.3945.88 2 2
chrome108.0.0.0 336 23
Unknown 217 217
chrome52.0.2743.116 4 4
chrome104.0.5112.101 44 0
chrome57.0.2987.133 8 8
chrome80.0.3987.149 2 2
firefox96 319 319
chrome73.0.3683.75 2 2
chrome46.0.2490.86 4 4
chrome64.0.3282.167 2 2
chrome86.0.4240.193 3 3
chrome107.0.0.0 255 18
chrome41.0.2272.101 3 3
chrome58.0.3029.110 2 2
safari15.4 85 5
chrome62.0.3202.94 8 8
chrome66.0.3359.117 2 2
chrome67.0.3396.87 3 3
chrome49.0.2623.112 1 1
chrome72.0.3626.109 3 3
chrome48.0.2564.116 1 1
chrome60.0.3112.113 1 1
chrome54.0.2840.99 4 4
chrome51.0.2704.106 3 3
chrome55.0.2883.87 5 5
firefox91.2.0 2 2
chrome70.0.3538.77 4 4
chrome77.0.3865.90 2 2
chrome65.0.3325.181 6 6
chrome70.0.3538.102 3 3
chrome68.0.3440.91 104 5
safari13.0.3 1 1
chrome5.0.375.99 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20221211220951
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221230130948
WordPress/6.1.1;_https://u-pod.goodface.com.ua 20221231034826
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221230130948
WordPress/6.1.1;_https://u-pod.goodface.com.ua 20221231034826
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 704 725
From1 0 0
From2 1 1
From3 0 0
From4 296 1370
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
baidu 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
302 5 0
301 3 0
404 12 115084
499 1 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 4
/benefits-product-img 5 https://u-pod.goodface.com.ua/
/en/benefits-product-img 4 https://u-pod.goodface.com.ua/en/
/uk/benefits-product-img 1 https://u-pod.goodface.com.ua/uk/
/wp-content/themes/upod/assets/js/swiper-bundle.min.js.map 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 478
185.156.42.209 213 213 453155 20221231034826
178.172.245.201 15 147 5447541 20221228111706
50.100.155.205 12 180 5610589 20221202170459
166.62.122.244 9 9 2529 20221230022535
162.241.120.248 8 8 2248 20221230063740
80.113.169.130 7 98 3651059 20221202064527
190.171.170.94 7 7 7760 20221230043239
47.13.72.118 7 99 3768625 20221213192958
95.46.141.115 6 70 1216867 20221209134758
138.201.55.241 6 102 3658050 20221212113355
176.9.113.53 6 91 2900131 20221205092419
176.36.167.75 5 80 1345084 20221212120526
103.74.120.192 5 5 7202 20221229162600
27.115.124.6 5 52 538900 20221206192210
47.241.15.39 5 5 1405 20221230005627
46.63.4.20 5 71 1238759 20221205042047
206.108.48.146 5 5 1405 20221230095240
5.149.251.168 5 65 994080 20221216065324
185.183.122.143 4 4 1124 20221229154944
51.161.9.26 4 4 1124 20221229172946
177.55.124.62 4 4 1124 20221230094507
151.106.38.6 4 4 12942 20221230085530
5.189.174.233 4 4 1124 20221208053747
109.234.164.211 4 4 1124 20221217194647
150.230.247.143 4 4 1124 20221229165736
175.178.125.173 1 1 3224 20221218172410
185.126.217.172 2 2 562 20221230055444
180.211.97.53 2 2 562 20221217233455
195.154.184.235 1 1 3224 20221218180951
162.214.80.85 1 1 281 20221212023719
162.214.80.31 1 1 281 20221230043713
103.152.164.103 2 2 562 20221218081942
143.198.159.7 1 1 281 20221229181553
103.171.180.139 1 1 281 20221212033116
178.128.167.203 1 1 3224 20221206011328
161.35.52.207 2 2 6447 20221231032248
185.2.5.77 2 2 6495 20221218112910
162.240.47.12 1 1 281 20221229161948
47.107.242.103 1 1 3271 20221210163457
166.62.103.104 2 2 562 20221218022847
47.57.186.73 3 3 843 20221230085332
202.29.236.140 2 2 6446 20221212203600
13.81.59.92 1 1 3223 20221211035720
139.59.20.111 1 1 281 20221229132847
103.26.99.148 2 2 562 20221229174254
124.40.255.186 1 1 281 20221205042452
216.245.215.122 2 2 562 20221229193807
77.87.196.218 1 1 281 20221229124124
35.187.58.136 2 2 6447 20221231020604
124.217.226.56 1 1 281 20221230045758
157.245.70.172 1 1 3223 20221218192050
134.122.191.181 1 1 281 20221229171632
172.104.81.115 2 2 562 20221230100732
178.128.219.45 1 1 281 20221208000253
67.222.131.158 2 2 562 20221218033921
162.144.176.16 1 1 281 20221210004932
13.76.135.117 1 1 281 20221212011956
103.129.222.91 1 1 3223 20221212130637
209.126.108.92 2 2 562 20221205053320
177.222.54.214 1 1 281 20221205094653
198.136.54.132 1 1 281 20221218083114
162.241.224.68 1 1 281 20221229112839
151.106.35.235 2 2 562 20221210023311
151.80.20.26 1 1 281 20221218074642
151.106.41.64 1 1 3223 20221211010736
199.79.62.17 1 1 281 20221205022529
50.87.216.226 1 1 281 20221205040741
128.199.103.90 2 2 562 20221230035224
162.240.215.177 2 2 562 20221209233212
143.244.184.204 3 3 843 20221229200610
35.76.178.34 1 1 281 20221229124531
67.205.11.198 2 2 6542 20221210161253
151.236.33.120 2 2 562 20221210005444
20.109.101.102 1 1 281 20221208000809
82.115.19.163 2 2 6447 20221218121553
171.244.0.91 2 2 6448 20221230225629
103.171.180.165 1 1 281 20221229180926
67.23.254.254 1 1 281 20221209234434
178.128.187.183 1 1 3223 20221212201419
64.227.107.136 1 1 281 20221229160750
162.241.252.53 1 1 281 20221230052939
54.37.156.240 1 1 3270 20221213073430
13.79.17.158 1 1 3271 20221210182617
210.211.125.204 1 1 281 20221208003339
50.116.93.245 1 1 281 20221230034847
190.92.137.165 1 1 281 20221229131309
103.163.139.202 1 1 3223 20221212184916
208.97.190.149 1 1 281 20221230004842
51.255.81.60 1 1 3224 20221206000056
51.210.127.243 2 2 562 20221230025926
162.241.225.105 2 2 6357 20221205024201
82.166.39.15 3 3 9671 20221219013126
111.93.53.163 2 2 6493 20221219001231
162.240.76.243 1 1 281 20221205082018
139.224.248.212 1 1 281 20221210032407
54.37.81.190 1 1 281 20221230093018
142.93.216.205 1 1 3223 20221210202105
192.210.196.65 3 3 843 20221218003147
93.113.111.100 2 2 562 20221218004617
159.65.86.76 1 1 281 20221210012936
52.89.169.73 2 2 562 20221229222522
120.76.135.15 1 1 281 20221230031326
47.107.33.26 3 3 843 20221229195211
194.163.129.107 1 1 281 20221207224519
34.77.88.168 1 1 3223 20221212150537
188.166.91.172 1 1 3224 20221218185718
34.65.234.0 1 1 3224 20221206094655
152.32.211.172 1 1 281 20221205054731
87.236.176.176 1 1 17114 20221211220951
192.115.100.180 1 1 281 20221208034125
69.163.207.121 2 2 6446 20221218234519
72.167.34.14 3 3 9671 20221230164926
103.234.209.66 1 1 281 20221208044222
194.163.132.194 2 2 562 20221217225802
147.182.249.22 2 2 6447 20221218142755
143.244.177.220 2 2 6494 20221218110532
191.252.194.250 1 1 3223 20221212093222
50.116.86.90 1 1 281 20221230025526
162.214.94.65 1 1 281 20221230053857
159.223.168.91 1 1 281 20221212024303
198.211.115.226 1 1 281 20221210035100
43.201.80.11 1 1 281 20221205004357
162.214.226.113 1 1 281 20221205045834
171.244.49.8 1 1 281 20221229194449
103.82.27.53 1 1 281 20221229124955
193.42.111.140 1 1 281 20221217131710
185.2.6.7 1 1 281 20221229115618
119.245.142.2 1 1 3224 20221230120655
31.192.224.145 1 1 3224 20221230141512
35.201.224.83 1 1 281 20221230040908
207.46.234.202 1 1 3223 20221218225535
217.76.155.6 1 1 3224 20221218140605
103.235.105.129 2 2 562 20221230095951
134.209.105.240 2 2 562 20221217180354
103.1.239.48 1 1 281 20221208011817
43.241.72.147 1 1 281 20221208010956
35.195.135.67 1 1 281 20221229153147
148.72.244.53 2 2 562 20221230040445
139.64.239.230 1 1 281 20221229224800
167.172.156.96 1 1 3224 20221206075436
111.90.145.188 3 3 843 20221230003425
144.126.136.225 1 1 281 20221229182927
174.138.21.84 1 1 3271 20221210171936
102.129.40.35 1 1 281 20221205013802
42.236.10.84 0 26 218205 
213.175.208.122 1 1 281 20221230075715
139.59.66.182 2 2 562 20221229134430
148.72.207.163 1 1 3223 20221218223144
206.189.129.168 1 1 3224 20221230095338
162.241.252.101 1 1 281 20221218015230
121.36.241.28 1 1 281 20221230071621
185.61.152.50 1 1 281 20221229121505
72.167.225.151 1 1 281 20221205034422
148.72.214.245 1 1 3223 20221211001930
141.94.247.170 1 1 3224 20221218115149
157.230.15.115 1 1 3224 20221231001744
142.54.190.26 3 3 843 20221230035646
34.75.65.218 2 2 6447 20221230114030
108.167.189.32 1 1 281 20221218010329
154.0.162.187 3 3 843 20221230093723
162.241.217.249 2 2 562 20221207223957
162.241.174.216 2 2 562 20221230101525
61.219.43.253 1 1 3223 20221212134642
103.154.185.167 2 2 562 20221230032641
198.235.24.54 1 1 91222 20221230130948
198.12.254.32 1 1 281 20221205041259
81.88.52.8 1 1 3224 20221218134352
185.132.134.94 2 14 1082955 20221214092414
88.99.78.253 2 2 562 20221229182254
82.165.184.76 1 1 281 20221208060022
47.106.201.134 3 3 843 20221217150346
111.90.150.28 2 2 562 20221230091540
106.52.120.186 1 1 3223 20221213011358
40.70.241.53 3 3 843 20221230080939
52.138.180.227 2 2 6447 20221219015827
199.168.185.232 2 2 562 20221212021750
185.76.77.160 1 1 281 20221229175556
173.254.28.234 1 1 281 20221205222857
216.172.172.185 1 1 281 20221230050235
109.234.164.218 3 3 843 20221217231644
54.36.182.160 1 1 3223 20221212174638
166.62.125.246 1 1 3224 20221206072809
121.196.169.184 1 1 281 20221230001038
109.234.162.39 2 2 562 20221217143218
93.114.185.76 1 1 3271 20221210125435
192.185.4.161 1 1 281 20221210000600
8.218.143.243 2 2 562 20221229150748
43.242.214.140 2 2 562 20221230054403
134.122.53.104 1 1 281 20221229141123
87.236.176.108 0 1 5057 
194.195.121.233 1 1 3223 20221211015615
162.241.253.243 1 1 281 20221230023126
141.94.55.52 2 2 562 20221230051024
194.233.69.10 1 1 281 20221217223843
64.227.6.141 1 1 3224 20221218123817
159.89.228.214 1 1 3223 20221213024545
45.136.14.128 1 1 281 20221229163216
45.77.113.239 1 1 281 20221229132318
192.145.239.222 1 1 281 20221229160121
162.240.221.29 1 1 281 20221217155228
190.107.177.239 2 2 562 20221230061052
144.208.67.44 1 1 281 20221230090044
192.185.82.195 1 1 281 20221205224752
192.145.239.217 2 2 562 20221229185613
209.97.162.248 2 2 6447 20221230111404
138.197.74.227 1 1 281 20221230044541
88.135.37.49 2 2 6308 20221205052141
89.46.91.93 1 1 281 20221210033319
197.155.158.21 1 1 281 20221217235353
192.185.129.71 1 1 281 20221218031026
103.147.241.56 1 1 3270 20221213082018
108.167.156.224 1 1 281 20221207230456
103.8.25.82 3 3 843 20221230031702
51.159.105.232 1 1 281 20221212083411
188.212.34.69 1 1 3223 20221218200752
103.171.181.149 3 3 843 20221230072941
34.148.250.29 1 1 281 20221229221036
192.145.239.221 1 1 281 20221210010536
39.108.148.88 1 1 3224 20221205233735
35.194.124.45 1 1 281 20221205021832
95.97.6.138 4 4 12894 20221230150646
42.236.10.78 0 26 218205 
42.236.10.93 0 1 473 
159.65.239.34 1 1 281 20221229152547
162.0.208.77 1 1 281 20221230021226
162.240.211.236 1 1 281 20221230045403
40.122.149.171 3 3 843 20221210083103
178.128.107.59 1 1 3223 20221218220842
178.124.210.118 3 3 843 20221217183739
197.211.51.25 1 1 281 20221229113659
103.101.225.11 2 2 6356 20221210091728
45.125.239.179 2 2 562 20221212081213
91.103.219.227 1 1 281 20221230034410
209.59.156.65 1 1 281 20221210072556
8.218.73.1 1 1 3223 20221205113555
158.255.80.210 1 1 281 20221208015623
206.189.163.232 1 1 281 20221208052627
91.142.215.52 3 3 843 20221229141659
34.28.113.219 1 1 3224 20221231025651
178.128.104.173 2 2 562 20221229164446
162.241.244.133 1 1 281 20221230041405
45.120.69.121 2 2 6446 20221213013604
154.0.164.115 4 4 1124 20221229192413
146.148.44.185 2 2 6448 20221230104724
165.22.223.180 1 1 281 20221207235344
148.72.144.36 1 1 281 20221229135504
5.189.177.94 1 1 281 20221229134945
111.230.202.147 1 1 3224 20221230162355
45.130.83.26 1 1 281 20221210071529
128.199.109.135 1 1 281 20221208035035
162.241.152.79 1 1 281 20221229123243
103.158.190.186 1 1 281 20221229122357
51.255.64.58 1 1 281 20221229133425
213.227.150.213 2 2 562 20221230092256
34.69.177.69 2 2 6494 20221210152905
162.214.121.72 2 2 562 20221208004754
120.27.133.69 3 3 9671 20221230235037
205.169.39.63 0 16 90012 
162.253.42.216 1 1 3223 20221212220721
87.236.176.89 0 1 3336 
72.34.62.119 3 3 843 20221218035451
190.92.159.48 1 1 281 20221208051513
185.104.44.58 1 1 281 20221207234902
95.128.47.91 1 1 3223 20221212172609
114.119.188.227 1 1 3223 20221212154546
106.15.38.206 1 1 3224 20221230174035
159.89.109.117 2 2 6446 20221212232155
137.184.59.77 2 2 562 20221205104749
157.245.254.12 1 1 281 20221230021934
172.104.167.152 1 1 3224 20221206002506
125.212.241.69 1 1 281 20221210030640
207.174.215.236 1 1 281 20221218025901
122.133.187.188 1 1 281 20221210101048
157.245.207.53 2 2 6447 20221230144104
77.240.13.186 1 1 3223 20221212152541
162.241.203.197 1 1 281 20221229115251
39.106.15.209 3 3 843 20221212014753
42.236.10.75 0 5 10954 
162.215.10.229 2 2 562 20221208020457
51.38.237.45 2 2 562 20221218022157
35.233.164.145 4 4 1124 20221229142803
201.76.164.146 2 2 6494 20221212162613
111.90.150.36 1 1 281 20221205080155
138.201.62.181 1 1 281 20221229110822
104.131.68.19 1 1 3223 20221213000710
47.102.108.189 2 2 562 20221230024116
116.203.180.175 2 2 6493 20221213090334
148.72.209.0 1 1 281 20221218012607
164.68.99.251 1 1 281 20221230033059
200.201.218.178 1 1 281 20221230024607
108.167.189.103 1 1 281 20221212025340
103.129.178.69 2 2 562 20221230060519
124.158.12.83 2 2 562 20221230063120
157.230.44.173 1 1 281 20221205071812
67.20.76.247 1 1 281 20221229110424
185.196.21.141 1 1 281 20221230041834
173.236.149.70 1 1 281 20221230014856
139.59.82.122 1 1 3224 20221230180614
72.18.132.9 1 1 281 20221229154335
46.32.249.62 1 1 3223 20221219004017
162.241.226.109 1 1 281 20221218014014
92.204.128.47 1 1 3223 20221211042222
80.241.222.228 2 2 562 20221210093612
34.78.198.205 1 1 3224 20221210134055
75.119.135.205 1 1 3224 20221230171503
103.31.249.221 1 1 3223 20221212164608
139.59.85.224 1 1 3223 20221213003007
125.227.127.195 3 3 843 20221230042308
47.114.72.18 2 2 6495 20221230092620
142.93.170.99 1 1 281 20221229153729
178.128.245.235 1 1 281 20221212015325
213.149.103.132 2 2 562 20221230060011
46.105.29.21 2 2 6494 20221213022152
162.241.252.173 1 1 281 20221212025828
5.189.149.47 2 2 6447 20221212234424
132.148.155.12 3 3 843 20221229170341
43.251.132.253 1 1 3224 20221218174657
43.129.212.158 3 3 6639 20221210035954
142.4.1.45 3 3 843 20221218025302
144.91.68.184 1 1 281 20221208023228
91.134.16.2 1 1 281 20221229193110
39.101.205.176 4 4 1124 20221230084644
184.171.244.231 1 1 281 20221207223355
145.239.30.120 1 1 3223 20221212112357
14.225.255.250 3 3 9670 20221230222933
80.74.148.30 1 1 3223 20221211004334
184.95.43.187 4 4 1124 20221229183616
205.210.31.158 1 1 91237 20221210040735
83.150.215.90 2 2 562 20221230083226
167.99.54.31 1 1 281 20221217162510
150.95.112.79 1 1 281 20221208014730
171.244.21.74 1 1 281 20221230002614
148.72.40.90 4 4 6919 20221230032149
124.70.98.118 1 1 281 20221230052419
159.65.147.193 2 2 6358 20221205024954
188.165.198.224 1 1 3223 20221212124631
91.238.160.165 2 2 562 20221230040035
209.145.54.196 1 1 281 20221212005551
87.236.176.134 0 1 3049 
108.167.188.85 1 1 281 20221212010356
162.241.63.83 1 1 281 20221218024743
50.28.10.59 2 2 562 20221229140556
144.217.184.230 1 1 281 20221205083009
188.166.225.235 1 1 3224 20221218170152
78.135.89.10 1 1 281 20221230053412
133.130.103.36 2 2 6494 20221213075700
128.199.244.242 1 1 281 20221210012312
192.169.93.210 1 1 281 20221212012713
104.248.35.154 2 2 6447 20221218125946
91.206.200.21 1 1 3224 20221210142436
81.88.52.223 1 1 281 20221217124935
80.79.5.208 1 1 281 20221229114510
42.200.109.156 2 2 562 20221212011108
162.240.219.74 1 1 281 20221229232559
45.113.122.172 1 1 281 20221205015405
162.241.203.37 1 1 281 20221230025108
65.154.226.168 0 28 224747 
40.122.78.153 2 2 562 20221230083936
34.64.218.102 3 3 843 20221229140016
209.124.90.80 2 2 562 20221229231841
130.61.143.194 1 1 281 20221230061653
144.91.77.202 4 4 1124 20221229191022
212.192.24.22 1 1 281 20221218073555
137.184.124.136 2 2 6447 20221218144934
167.71.111.16 1 1 281 20221205043811
35.225.94.95 1 1 281 20221205020556
103.171.181.53 1 1 281 20221208042125
51.210.183.128 1 1 3224 20221210144544
81.88.53.17 3 3 3365 20221230033538
93.114.235.167 1 1 281 20221217192924
167.71.106.216 1 1 281 20221205045116
162.241.2.36 1 1 281 20221210003742
49.12.46.45 2 2 6494 20221213015823
209.17.114.78 4 4 1124 20221229120329
13.78.225.32 1 1 3224 20221205222719
178.128.82.148 3 3 843 20221229125416
8.210.102.36 1 1 281 20221210014209
185.250.251.124 1 1 3223 20221212195310
148.72.244.254 4 4 1124 20221218031641
178.217.190.82 2 2 6446 20221212091107
167.172.206.144 1 1 3223 20221210193427
108.179.192.155 1 1 281 20221218030433
167.99.228.9 1 1 3224 20221231013918
199.79.63.167 1 1 281 20221210001134
68.183.86.247 1 1 3223 20221219025729
103.92.27.198 3 3 843 20221211222941
159.89.164.128 1 1 3224 20221218153353
87.236.176.131 0 1 473 
8.134.100.191 1 1 281 20221229123649
162.241.123.124 1 1 281 20221205020011
198.211.125.40 1 1 281 20221210013551
84.205.178.135 1 1 3223 20221210224243
47.100.185.96 2 2 562 20221230044940
64.227.183.25 2 2 6446 20221212223238
162.0.208.95 3 3 843 20221218091842
209.126.8.92 1 1 281 20221212015910
194.163.179.86 1 1 281 20221230000256
173.254.28.195 1 1 281 20221205223859
81.68.143.75 1 1 281 20221230051447
128.199.68.99 1 1 281 20221208001341
80.247.230.51 1 1 3223 20221212205803
119.63.201.53 1 1 281 20221230090800
148.72.211.177 3 3 843 20221229121939
173.82.8.218 1 1 281 20221230050611
3.18.190.74 3 3 843 20221230030330
185.191.78.228 1 1 281 20221207225518
163.44.192.252 1 1 281 20221205002515
189.126.106.103 1 1 281 20221205031324
139.59.117.30 1 1 281 20221210024936
34.133.220.74 1 1 3223 20221218194348
186.234.80.55 1 1 281 20221218011029
192.145.236.202 3 3 843 20221210080904
185.2.4.147 2 2 6446 20221212101641
49.51.134.238 1 1 281 20221210010003
144.126.223.177 1 1 3224 20221218155552
101.99.90.175 2 2 3083 20221229085703
161.97.88.147 2 2 562 20221218014601
34.69.109.132 2 2 6447 20221231041505
116.62.155.4 1 1 281 20221229155531
45.10.154.203 1 1 281 20221218080854
158.69.26.40 1 1 281 20221229111834
142.93.182.189 2 2 562 20221229163845
5.175.42.10 1 1 281 20221210075801
162.241.61.120 1 1 281 20221229122854
121.40.238.50 1 1 281 20221230054910
157.245.204.247 1 1 3223 20221212103930
51.38.113.53 1 1 281 20221229120729
95.163.201.58 2 2 562 20221230044104
198.235.24.53 1 1 91222 20221213144942
